Government Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Administrative Officer | $76,397 | $36.73 |
| Policy Analyst | $102,547 | $49.30 |
| Program Manager | $118,110 | $56.78 |
| Budget Analyst | $102,385 | $49.22 |
| Human Resources Specialist | $80,400 | $38.65 |
| Public Affairs Specialist | $96,793 | $46.54 |
| Grants Management Specialist | $94,153 | $45.27 |
| Contract Specialist | $97,699 | $46.98 |
| IT Specialist | $96,455 | $46.37 |
| Environmental Protection Specialist | $110,502 | $53.13 |
| Customs and Border Protection Officer | $83,196 | $40.00 |
| Intelligence Analyst | $96,941 | $46.61 |
| Social Services Assistant | $44,116 | $21.20 |
| Urban Planner | $100,621 | $48.38 |
| Transportation Specialist | $72,781 | $34.99 |
| Public Health Advisor | $135,623 | $65.20 |
| Criminal Investigator | $82,824 | $39.82 |
| Correctional Officer | $54,007 | $25.96 |
| Firefighter | $59,606 | $28.66 |
| Police Officer | $69,803 | $33.56 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.